Plant-based foods provide more antioxidants, largest study yet shows
Nutr J. 2010 Jan 22;9:3. (Just a big page; didn’t display fully)
The total antioxidant content of more than 3100 foods, beverages, spices, herbs and supplements used worldwide.
Carlsen MH, Halvorsen BL, Holte K, Bøhn SK, Dragland S, Sampson L, Willey C, Senoo H, Umezono Y, Sanada C, Barikmo I, Berhe N, Willett WC, Phillips KM, Jacobs DR Jr, Blomhoff R.
SourceDepartment of Nutrition, Institute of Basic Medical Sciences, University of Oslo, Oslo, Norway.
Abstract
BACKGROUND: A plant-based diet protects against chronic oxidative stress-related diseases. Dietary plants contain variable chemical families and amounts of antioxidants. It has been hypothesized that plant antioxidants may contribute to the beneficial health effects of dietary plants. Our objective was to develop a comprehensive food database consisting of the total antioxidant content of typical foods as well as other dietary items such as traditional medicine plants, herbs and spices and dietary supplements. This database is intended for use in a wide range of nutritional research, from in vitro and cell and animal studies, to clinical trials and nutritional epidemiological studies.
METHODS: We procured samples from countries worldwide and assayed the samples for their total antioxidant content using a modified version of the FRAP assay. Results and sample information (such as country of origin, product and/or brand name) were registered for each individual food sample and constitute the Antioxidant Food Table.
RESULTS: The results demonstrate that there are several thousand-fold differences in antioxidant content of foods. Spices, herbs and supplements include the most antioxidant rich products in our study, some exceptionally high. Berries, fruits, nuts, chocolate, vegetables and products thereof constitute common foods and beverages with high antioxidant values.
CONCLUSIONS: This database is to our best knowledge the most comprehensive Antioxidant Food Database published and it shows that plant-based foods introduce significantly more antioxidants into human diet than non-plant foods. Because of the large variations observed between otherwise comparable food samples the study emphasizes the importance of using a comprehensive database combined with a detailed system for food registration in clinical and epidemiological studies. The present antioxidant database is therefore an essential research tool to further elucidate the potential health effects of phytochemical antioxidants in diet.
PMID:20096093[PubMed – indexed for MEDLINE] PMCID:PMC2841576Free PMC Article
Table here, http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2841576/table/T1/
Table 1
Statistical descriptives of the Antioxidant Food Table and individual categories.
| Antioxidant content in mmol/100 g | ||||||||
|---|---|---|---|---|---|---|---|---|
| n | mean | median | min | max | 25th percentile | 75th percentile | 90th percentile | |
| Plant based foods a) | 1943 | 11.57 | 0.88 | 0.00 | 2897.11 | 0.27 | 4.11 | 24.30 |
| Animal based foods b) | 211 | 0.18 | 0.10 | 0.00 | 1.00 | 0.05 | 0.21 | 0.46 |
| Mixed foods c) | 854 | 0.91 | 0.31 | 0.00 | 18.52 | 0.14 | 0.68 | 1.50 |
| Categories | ||||||||
| 1 Berries and berry products | 119 | 9.86 | 3.34 | 0.06 | 261.53 | 1.90 | 6.31 | 37.08 |
| 2 Beverages | 283 | 8.30 | 0.60 | 0.00 | 1347.83 | 0.15 | 2.37 | 3.64 |
| 3 Breakfast cereals | 90 | 1.09 | 0.89 | 0.16 | 4.84 | 0.53 | 1.24 | 1.95 |
| 4 Chocolates and sweets | 80 | 4.93 | 2.33 | 0.05 | 14.98 | 0.82 | 8.98 | 13.23 |
| 5 Dairy products | 86 | 0.14 | 0.06 | 0.00 | 0.78 | 0.04 | 0.14 | 0.44 |
| 6 Desserts and cakes | 134 | 0.45 | 0.20 | 0.00 | 4.10 | 0.09 | 0.52 | 1.04 |
| 7 Egg | 12 | 0.04 | 0.04 | 0.00 | 0.16 | 0.01 | 0.06 | 0.14 |
| 8 Fats and oils | 38 | 0.51 | 0.39 | 0.19 | 1.66 | 0.30 | 0.50 | 1.40 |
| 9 Fish and seafood | 32 | 0.11 | 0.08 | 0.03 | 0.65 | 0.07 | 0.12 | 0.21 |
| 10 Fruit and fruit juices | 278 | 1.25 | 0.69 | 0.03 | 55.52 | 0.31 | 1.21 | 2.36 |
| 11 Grains and grain products | 227 | 0.34 | 0.18 | 0.00 | 3.31 | 0.06 | 0.38 | 0.73 |
| 12 Herbal/traditional plant medicine | 59 | 91.72 | 14.18 | 0.28 | 2897.11 | 5.66 | 39.67 | 120.18 |
| 13 Infant foods and beverages | 52 | 0.77 | 0.12 | 0.02 | 18.52 | 0.06 | 0.43 | 1.17 |
| 14 Legumes | 69 | 0.48 | 0.27 | 0.00 | 1.97 | 0.12 | 0.78 | 1.18 |
| 15 Meat and meat products | 31 | 0.31 | 0.32 | 0.00 | 0.85 | 0.11 | 0.46 | 0.57 |
| 16 Miscellaneous ingredients, condiments | 44 | 0.77 | 0.15 | 0.00 | 15.54 | 0.03 | 0.41 | 1.70 |
| 17 Mixed food entrees | 189 | 0.19 | 0.16 | 0.03 | 0.73 | 0.11 | 0.23 | 0.38 |
| 18 Nuts and seeds | 90 | 4.57 | 0.76 | 0.03 | 33.29 | 0.44 | 5.08 | 15.83 |
| 19 Poultry and poultry products | 50 | 0.23 | 0.15 | 0.05 | 1.00 | 0.12 | 0.23 | 0.59 |
| 20 Snacks, biscuits | 66 | 0.58 | 0.61 | 0.00 | 1.17 | 0.36 | 0.77 | 0.97 |
| 21 Soups, sauces gravies, dressing | 251 | 0.63 | 0.41 | 0.00 | 4.67 | 0.25 | 0.68 | 1.27 |
| 22 Spices and herbs | 425 | 29.02 | 11.30 | 0.08 | 465.32 | 4.16 | 35.25 | 74.97 |
| 23 Vegetables and vegetable products | 303 | 0.80 | 0.31 | 0.00 | 48.07 | 0.17 | 0.68 | 1.50 |
| 24 Vitamin and dietary supplements | 131 | 98.58 | 3.27 | 0.00 | 1052.44 | 0.62 | 62.16 | 316.93 |
a) Categories 1, 2, 3, 10, 11, 12, 14, 18, 22, 23
b) Categories 5, 7, 9, 15, 19
c) Categories 4, 6, 8, 13, 16, 17, 20, 21